The power of an energized team
| Contact | Name | Phone | |
|---|---|---|---|
| President | Justin Paragreen | el***********@gm***.com | 0423 519 258 |
| Vice President | Steve Pegg | el***************@gm***.com | 0438 570 755 |
| Secretary | Gail Cherry | el***********@gm***.com | 0411 218 208 |
| Treasurer | Blair Strik | el***********@gm***.com | 0418 388 315 |
| Membership Secretary | Cherie Paragreen | el*****************@gm***.com | 0409 655 207 |
| Race Entry | Don Rossell (Primary) Lorraine Cubbin | ra*******@gm***.com "> el***********@gm***.com | 0408 297 112 |
| VKA Delegates | Steve Taylor (Primary) Steve Pegg | el**************@gm***.com | 0448 197 555 |
| Track Safety Officer | Steve Taylor (Primary) Justin Paragreen | 0448 197 555 0438 570 755 |
|
| Club Safety Officer | Steve Taylor | el***************@gm***.com | 0448 197 555 |
| Track & Grounds | Steve Taylor (Primary) Michael Jenkins Steve Pegg Justin Paragreen Jaylen Paragreen Ross Harrod Kurt Meyer Jason Lee Andrew Humphrey Warren Johns Paul King | el*******@gm***.com | 0448 197 555 |
| Race Committee | Steve Pegg (Primary) Sarge Wilson Steve Taylor Lisa Jones Jason Lee David Thomson Danny Lord Don Rossell Jo Jenkins | el***************@gm***.com | 0438 570 755 |
| Race Administration | Don Rossell (Primary) Lorraine Cubbin Cherie Paragreen Cadel Taylor | 0408 297 112 | |
| Trophies | Michele Pegg | el**********@gm***.com | 0407 331 476 |
| Member Protection Info Officer / Child Safety Contact | Jo Jenkins | el******@gm***.com | 0408 917 894 |
| Social Media | Michele Pegg (Primary) Trish Lord Janelle Humphrey Braden Clark (Instagram) | ||
| Website | Braden Clark | el*********@gm***.com | |
| Marketing and Promotions | Michele Pegg (Primary) Warren Johns Jo Jenkins Michelle Riddell Don Rossell Gail Cherry | el***********@gm***.com | |
| Catering | Michael and Julie O'Brien (Primary) David Thomson Stuart Drysdale Frank Kessels Justin Paragreen Jo Jenkins Michael Jenkins Michelle Riddell Paul King Josh King Ross Harrod Michele Pegg Colin Richards Luke Richards Andrew Humphrey Janelle Humphrey Deb Tremlett Warren Johns | el*********@gm***.com | |
| Junior Committee | Jackson Lee (Leader) Levi Lord Jack Jenkins James Humphrey Mauve Castles Blake Germanchis Mathew Bartolo Leonard Basilone | ||
| Contact | Name | Phone |
Postal Address
PO Box 11
Montrose, 3765
A.B.N. 31 960 235 541
